Trading tools
Lot Size Calculator
See the largest position you can open on a single instrument under For Traders’ live leverage and per-symbol margin limits — for your exact challenge type.
Your details
Phase 1 & 2 — Classic, One Step, Two Step, Fast, Strike
Use the live price shown in your trading terminal.
The 40% margin rule applied only to accounts purchased before 8 June 2026. Accounts opened since then have no margin rule.
Lot size check
| Lots | Position value | Margin | % of account | Allowed? |
|---|---|---|---|---|
| 0.01 | $4,095 | $102.37 | 0.1% | Allowed |
| 0.10 | $40,949 | $1,023.73 | 1.0% | Allowed |
| 0.25 | $102,373 | $2,559.33 | 2.6% | Allowed |
| 0.50 | $204,746 | $5,118.65 | 5.1% | Allowed |
| 1.00 | $409,492 | $10,237.30 | 10.2% | Allowed |
| 2.00 | $818,984 | $20,474.60 | 20.5% | Allowed |
| 5.00 | $2,047,460 | $51,186.50 | 51.2% | Over limit |
| 10.00 | $4,094,920 | $102,373.00 | 102.4% | Over limit |
How the limit works
Two rules apply, and the stricter one wins:
1. The 40% per-symbol rule — margin committed to any single symbol may not exceed 40% of your account size. On your $100,000 account that is $40,000 of margin per symbol.
2. Leverage sets how much margin each lot needs: Margin per lot = (Contract size × Price) ÷ Leverage
Your maximum is therefore 40% of account size ÷ Margin per lot, and the 40% rule is normally what limits you.
Leverage is set per symbol and per challenge type — forex gets the highest leverage, while indices, metals and Crypto get lower leverage because they move further.
Leverage & maximum size for every symbol on this challenge type
| Symbol | Class | Leverage | Margin / lot | Max lots |
|---|---|---|---|---|
| BTCUSD | Crypto | 1:3 | $21,798 | 1.84 |
| ETHUSD | Crypto | 1:3 | $6,405 | 6.25 |
| BRENT | Energies | 1:40 | — | — |
| CL | Energies | 1:40 | — | — |
| NGAS | Energies | 1:40 | $729 | 54.85 |
| WTI | Energies | 1:40 | $2,117 | 18.89 |
| AUDCAD | Forex | 1:125 | $560 | 71.38 |
| AUDCHF | Forex | 1:125 | $560 | 71.38 |
| AUDJPY | Forex | 1:125 | $560 | 71.38 |
| AUDNZD | Forex | 1:125 | $560 | 71.38 |
| AUDSGD | Forex | 1:125 | $560 | 71.38 |
| AUDUSD | Forex | 1:125 | $560 | 71.38 |
| CADCHF | Forex | 1:125 | $569 | 70.34 |
| CADJPY | Forex | 1:125 | $569 | 70.34 |
| CHFJPY | Forex | 1:125 | $981 | 40.76 |
| EURAUD | Forex | 1:125 | $914 | 43.77 |
| EURCAD | Forex | 1:125 | $914 | 43.77 |
| EURCHF | Forex | 1:125 | $914 | 43.77 |
| EURCZK | Forex | 1:125 | $914 | 43.77 |
| EURGBP | Forex | 1:125 | $914 | 43.77 |
| EURHUF | Forex | 1:125 | $914 | 43.77 |
| EURJPY | Forex | 1:125 | $914 | 43.77 |
| EURNOK | Forex | 1:125 | $914 | 43.77 |
| EURNZD | Forex | 1:125 | $914 | 43.77 |
| EURPLN | Forex | 1:125 | $914 | 43.77 |
| EURSEK | Forex | 1:125 | $914 | 43.77 |
| EURSGD | Forex | 1:125 | $914 | 43.77 |
| EURTRY | Forex | 1:125 | $914 | 43.77 |
| EURUSD | Forex | 1:125 | $914 | 43.77 |
| GBPAUD | Forex | 1:125 | $1,070 | 37.39 |
| GBPCAD | Forex | 1:125 | $1,070 | 37.39 |
| GBPCHF | Forex | 1:125 | $1,070 | 37.39 |
| GBPJPY | Forex | 1:125 | $1,070 | 37.39 |
| GBPNZD | Forex | 1:125 | $1,070 | 37.39 |
| GBPSGD | Forex | 1:125 | $1,070 | 37.39 |
| GBPUSD | Forex | 1:125 | $1,070 | 37.39 |
| NOKSEK | Forex | 1:125 | $83 | 479.50 |
| NZDCAD | Forex | 1:125 | $464 | 86.20 |
| NZDCHF | Forex | 1:125 | $464 | 86.20 |
| NZDJPY | Forex | 1:125 | $464 | 86.20 |
| NZDUSD | Forex | 1:125 | $464 | 86.20 |
| SGDJPY | Forex | 1:125 | — | — |
| USDCAD | Forex | 1:125 | $800 | 50.00 |
| USDCHF | Forex | 1:125 | $800 | 50.00 |
| USDCNH | Forex | 1:125 | $800 | 50.00 |
| USDCZK | Forex | 1:125 | $800 | 50.00 |
| USDHKD | Forex | 1:125 | $800 | 50.00 |
| USDHUF | Forex | 1:125 | $800 | 50.00 |
| USDJPY | Forex | 1:125 | $800 | 50.00 |
| USDMXN | Forex | 1:125 | $800 | 50.00 |
| USDNOK | Forex | 1:125 | $800 | 50.00 |
| USDPLN | Forex | 1:125 | $800 | 50.00 |
| USDSEK | Forex | 1:125 | $800 | 50.00 |
| USDSGD | Forex | 1:125 | $800 | 50.00 |
| USDZAR | Forex | 1:125 | $800 | 50.00 |
| ASX | Indices | 1:20 | — | — |
| AUS200 | Indices | 1:20 | — | — |
| CAC | Indices | 1:20 | — | — |
| DAX | Indices | 1:20 | — | — |
| DOW | Indices | 1:20 | — | — |
| EU50 | Indices | 1:20 | $359 | 111.39 |
| FRA40 | Indices | 1:20 | — | — |
| FTSE | Indices | 1:20 | — | — |
| GER30 | Indices | 1:20 | $1,429 | 28.00 |
| HK50 | Indices | 1:20 | — | — |
| HKIND | Indices | 1:20 | $161 | 248.86 |
| JAP225 | Indices | 1:20 | $20 | 1,979.16 |
| NIKKEI | Indices | 1:20 | — | — |
| NSDQ | Indices | 1:20 | — | — |
| SP | Indices | 1:20 | — | — |
| STOXX50 | Indices | 1:20 | — | — |
| UK100 | Indices | 1:20 | $715 | 55.95 |
| US100 | Indices | 1:20 | $1,443 | 27.72 |
| US30 | Indices | 1:20 | $2,601 | 15.38 |
| US500 | Indices | 1:20 | $374 | 107.07 |
| XAGUSD | Metals | 1:40 | $7,369 | 5.43 |
| XAUUSD | Metals | 1:40 | $10,237 | 3.91 |
| XPTUSD | Metals | 1:40 | — | — |
Max lots assume the account size entered above and a recent price snapshot — always confirm with the live price.
The 40% limit applies per symbol — it is measured against your account size ($100,000), so your cap is $40,000 of margin on XAUUSD. Leverage shown is the current rule for the selected challenge type. This calculator covers position size only — your daily and maximum drawdown limits still apply and will usually be reached long before this maximum.